 Start Up Date 25 NOV 06 22:36 UTC       

System test passed  -No errors found    


Sounding program REV 8.36 using GPS    

Ship     :ANTARES-PIRATA IX
Location :  3.94 N  36.51 W      3 m

RS-number: 313211309


Ground check  :    Ref     RS   Corr

  Pressure    : 1011.0 1012.2   -1.2
  Temperature :   24.9   25.1   -0.2
  Humidity    :      0     -4      4

Started at:      25 NOV 06 23:29 UTC    
   Time AscRate Hgt/MSL Pressure   Temp  RH   Dewp  Dir Speed
 min  s     m/s       m      hPa   degC   %   degC  deg   m/s

   0  0     0.0       3   1011.0   28.5  84   25.5  140   7.5
   0  2     3.3      10   1010.3   28.1  82   24.8  140   7.5
   0  4     3.3      16   1009.5   27.7  80   24.0  140   7.5
   0  6     3.3      23   1008.8   27.3  79   23.4  147   5.9
   0  8     3.3      29   1008.0   26.9  77   22.6  147   5.9
   0 10     3.3      36   1007.3   26.5  75   21.7  147   5.9
   0 12     3.3      43   1006.5   26.5  75   21.8  147   5.9
   0 14     3.3      50   1005.7   26.4  75   21.7  147   5.9
   0 16     3.3      56   1005.0   26.4  74   21.5  150   5.1
   0 18     3.3      63   1004.2   26.3  74   21.4  150   5.1
   0 20     3.3      70   1003.4   26.3  74   21.3  150   5.1
   0 22     3.5      78   1002.5   26.3  74   21.4  150   5.1
   0 24     3.5      86   1001.6   26.2  74   21.3  150   5.1
   0 26     3.5      93   1000.7   26.2  74   21.3  153   4.5
   0 28     3.5     101    999.9   26.1  74   21.2  153   4.5
   0 30     3.5     109    999.0   26.1  74   21.1  153   4.5
   0 32     3.9     118    998.0   26.0  74   21.1  153   4.5
   0 34     3.9     127    996.9   25.9  74   21.0  153   4.5
   0 36     3.9     136    995.9   25.9  75   21.2  154   4.0
   0 38     3.9     145    994.9   25.8  75   21.1  154   4.0
   0 40     3.9     154    993.9   25.7  75   21.0  154   4.0
   0 42     4.4     164    992.8   25.6  75   20.9  154   4.0
   0 44     4.4     173    991.7   25.5  75   20.8  154   4.0
   0 46     4.4     183    990.7   25.5  76   21.0  155   3.6
   0 48     4.4     192    989.6   25.4  76   20.9  155   3.6
   0 50     4.4     202    988.6   25.3  76   20.8  155   3.6
   0 52     4.7     211    987.5   25.2  76   20.7  155   3.6
   0 54     4.7     221    986.4   25.2  76   20.7  155   3.6
   0 56     4.7     230    985.4   25.1  76   20.6  154   3.4
   0 58     4.7     240    984.3   25.1  76   20.6  154   3.4
   1  0     4.7     249    983.3   25.0  76   20.5  154   3.4
   1  2     4.7     258    982.2   24.9  76   20.4  154   3.4
   1  4     4.7     268    981.1   24.9  76   20.4  154   3.4
   1  6     4.7     277    980.1   24.8  77   20.5  151   3.2
   1  8     4.7     287    979.0   24.8  77   20.5  151   3.2
   1 10     4.7     296    978.0   24.7  77   20.4  151   3.2
   1 12     4.7     306    976.9   24.6  77   20.4  151   3.2
   1 14     4.7     315    975.9   24.5  78   20.5  151   3.2
   1 16     4.7     325    974.8   24.5  78   20.5  146   3.1
   1 18     4.7     334    973.8   24.4  79   20.6  146   3.1
   1 20     4.7     344    972.7   24.3  79   20.4  146   3.1
   1 22     4.9     354    971.6   24.2  79   20.4  146   3.1
   1 24     4.9     364    970.5   24.1  79   20.3  146   3.1
   1 26     4.9     375    969.3   24.0  80   20.4  140   3.1
   1 28     4.9     385    968.2   23.9  80   20.3  140   3.1
   1 30     4.9     395    967.1   23.8  80   20.2  140   3.1
   1 32     5.0     405    965.9   23.7  80   20.1  140   3.1
   1 34     5.0     416    964.8   23.6  80   20.0  140   3.1
   1 36     5.0     426    963.7   23.5  81   20.1  133   3.1
   1 38     5.0     437    962.5   23.4  81   20.0  133   3.1
   1 40     5.0     447    961.4   23.3  81   19.9  133   3.1
   1 42     5.1     457    960.3   23.2  81   19.8  133   3.1
   1 44     5.1     467    959.2   23.1  81   19.7  133   3.1
   1 46     5.1     478    958.0   23.1  82   19.9  124   3.2
   1 48     5.1     488    956.9   23.0  82   19.8  124   3.2
   1 50     5.1     498    955.8   22.9  82   19.7  124   3.2
   1 52     5.2     509    954.6   22.8  82   19.6  124   3.2
   1 54     5.2     519    953.5   22.7  83   19.7  124   3.2
   1 56     5.2     530    952.3   22.6  83   19.6  121   3.5
   1 58     5.2     540    951.1   22.5  84   19.7  121   3.5
   2  0     5.2     551    950.0   22.4  84   19.6  121   3.5
   2  2     5.3     562    948.8   22.3  84   19.5  121   3.5
   2  4     5.3     573    947.6   22.2  84   19.4  121   3.5
   2  6     5.3     585    946.4   22.2  85   19.6  119   3.8
   2  8     5.3     596    945.2   22.1  85   19.5  119   3.8
   2 10     5.3     607    944.0   22.0  85   19.4  119   3.8
   2 12     5.5     618    942.8   21.9  85   19.3  119   3.8
   2 14     5.5     629    941.6   21.8  86   19.4  119   3.8
   2 16     5.5     640    940.4   21.8  86   19.4  118   4.1
   2 18     5.5     651    939.2   21.7  87   19.5  118   4.1
   2 20     5.5     662    938.0   21.6  87   19.4  118   4.1
   2 22     5.5     673    936.8   21.5  87   19.3  118   4.1
   2 24     5.5     684    935.6   21.4  87   19.2  118   4.1
   2 26     5.5     695    934.4   21.2  88   19.2  118   4.5
   2 28     5.5     706    933.2   21.1  88   19.1  118   4.5
   2 30     5.5     717    932.1   21.0  88   18.9  118   4.5
   2 32     5.4     728    930.9   20.9  88   18.9  118   4.5
   2 34     5.4     738    929.8   20.8  88   18.8  118   4.5
   2 36     5.4     749    928.7   20.8  88   18.8  115   5.2
   2 38     5.4     759    927.5   20.7  88   18.7  115   5.2
   2 40     5.4     770    926.4   20.6  88   18.5  115   5.2
   2 42     5.4     781    925.3   20.5  88   18.5  115   5.2
   2 44     5.4     791    924.1   20.4  88   18.4  115   5.2
   2 46     5.4     802    923.0   20.4  88   18.4  113   5.7
   2 48     5.4     812    921.9   20.3  88   18.3  113   5.7
   2 50     5.4     823    920.8   20.2  88   18.2  113   5.7
   2 52     5.4     834    919.6   20.1  88   18.1  113   5.7
   2 54     5.4     845    918.4   20.1  88   18.1  113   5.7
   2 56     5.4     856    917.3   20.0  89   18.2  109   5.9
   2 58     5.4     867    916.1   20.0  89   18.2  109   5.9
   3  0     5.4     878    914.9   19.9  89   18.0  109   5.9
   3  2     5.2     888    913.9   19.8  89   18.0  109   5.9
   3  4     5.2     898    912.9   19.8  89   18.0  109   5.9
   3  6     5.2     907    911.9   19.7  89   17.9  104   6.0
   3  8     5.2     917    910.8   19.7  89   17.9  104   6.0
   3 10     5.2     927    909.8   19.6  89   17.7  104   6.0
   3 12     5.1     937    908.8   19.5  89   17.7  104   6.0
   3 14     5.1     946    907.8   19.5  89   17.7  104   6.0
   3 16     5.1     956    906.7   19.4  90   17.8  100   6.2
   3 18     5.1     965    905.7   19.4  90   17.8  100   6.2
   3 20     5.1     975    904.7   19.3  90   17.6  100   6.2
   3 22     4.9     985    903.7   19.2  90   17.6  100   6.2
   3 24     4.9     995    902.7   19.2  90   17.6  100   6.2
   3 26     4.9    1004    901.7   19.1  90   17.5   93   5.9
   3 28     4.9    1014    900.7   19.1  90   17.5   93   5.9
   3 30     4.9    1024    899.6   19.0  90   17.3   93   5.9
   3 32     4.8    1033    898.7   18.9  90   17.3   93   5.9
   3 34     4.8    1042    897.7   18.9  90   17.3   93   5.9
   3 36     4.8    1052    896.8   18.8  90   17.2   86   5.4
   3 38     4.8    1061    895.8   18.8  90   17.2   86   5.4
   3 40     4.8    1070    894.8   18.7  90   17.0   86   5.4
   3 42     4.8    1080    893.8   18.6  90   17.0   86   5.4
   3 44     4.8    1089    892.8   18.6  90   17.0   86   5.4
   3 46     4.8    1099    891.8   18.5  89   16.7   76   5.1
   3 48     4.8    1108    890.8   18.5  89   16.7   76   5.1
   3 50     4.8    1118    889.8   18.4  89   16.6   76   5.1
   3 52     4.7    1128    888.8   18.3  89   16.5   76   5.1
   3 54     4.7    1137    887.8   18.2  89   16.4   76   5.1
   3 56     4.7    1147    886.8   18.2  89   16.4   68   5.0
   3 58     4.7    1156    885.8   18.1  89   16.3   68   5.0
   4  0     4.7    1166    884.8   18.0  89   16.2   68   5.0
   4  2     5.1    1177    883.7   18.0  89   16.2   68   5.0
   4  4     5.1    1189    882.5   17.9  89   16.1   68   5.0
   4  6     5.1    1200    881.3   17.9  90   16.3   64   5.2
   4  8     5.1    1212    880.2   17.8  90   16.2   64   5.2
   4 10     5.1    1223    879.0   17.8  90   16.1   64   5.2
   4 12     5.5    1235    877.8   17.8  90   16.2   64   5.2
   4 14     5.5    1247    876.5   17.7  90   16.1   64   5.2
   4 16     5.5    1260    875.3   17.7  90   16.1   61   5.6
   4 18     5.5    1272    874.1   17.6  90   16.0   61   5.6
   4 20     5.5    1284    872.8   17.6  90   15.9   61   5.6
   4 22     6.0    1297    871.5   17.6  90   16.0   61   5.6
   4 24     6.0    1309    870.3   17.5  90   15.9   61   5.6
   4 26     6.0    1322    869.0   17.5  91   16.1   60   5.8
   4 28     6.0    1334    867.7   17.4  91   16.0   60   5.8
   4 30     6.0    1347    866.4   17.4  91   15.9   60   5.8
   4 32     6.4    1360    865.1   17.4  91   16.0   60   5.8
   4 34     6.4    1374    863.7   17.3  91   15.9   60   5.8
   4 36     6.4    1387    862.4   17.3  90   15.7   59   5.7
   4 38     6.4    1401    861.1   17.2  90   15.6   59   5.7
   4 40     6.4    1414    859.7   17.2  90   15.6   59   5.7
   4 42     6.6    1428    858.3   17.2  90   15.6   59   5.7
   4 44     6.6    1442    856.9   17.1  90   15.5   59   5.7
   4 46     6.6    1455    855.6   17.1  90   15.5   60   5.1
   4 48     6.6    1469    854.2   17.0  90   15.4   60   5.1
   4 50     6.6    1483    852.8   17.0  90   15.4   60   5.1
   4 52     6.9    1497    851.4   16.9  90   15.3   60   5.1
   4 54     6.9    1511    850.0   16.9  90   15.3   60   5.1
   4 56     6.9    1526    848.6   16.8  90   15.2   61   4.3
   4 58     6.9    1540    847.2   16.8  90   15.2   61   4.3
   5  0     6.9    1554    845.8   16.7  90   15.1   61   4.3
   5  2     6.9    1567    844.4   16.6  90   15.0   61   4.3
   5  4     6.9    1580    843.1   16.6  90   15.0   61   4.3
   5  6     6.9    1594    841.8   16.5  90   14.9   59   3.5
   5  8     6.9    1607    840.5   16.5  90   14.9   59   3.5
   5 10     6.9    1620    839.2   16.4  90   14.8   59   3.5
   5 12     6.7    1633    837.9   16.3  90   14.7   59   3.5
   5 14     6.7    1646    836.6   16.3  90   14.7   59   3.5
   5 16     6.7    1659    835.4   16.2  90   14.6   60   3.2
   5 18     6.7    1672    834.1   16.2  90   14.6   60   3.2
   5 20     6.7    1685    832.8   16.1  90   14.5   60   3.2
   5 22     6.5    1698    831.6   16.0  90   14.4   60   3.2
   5 24     6.5    1710    830.4   16.0  90   14.4   60   3.2
   5 26     6.5    1723    829.2   15.9  90   14.3   55   2.9
   5 28     6.5    1735    828.0   15.9  90   14.3   55   2.9
   5 30     6.5    1748    826.8   15.8  90   14.2   55   2.9
   5 32     6.3    1760    825.6   15.8  90   14.2   55   2.9
   5 34     6.3    1773    824.4   15.7  90   14.1   55   2.9
   5 36     6.3    1785    823.1   15.7  91   14.3   42   2.5
   5 38     6.3    1798    821.9   15.6  91   14.2   42   2.5
   5 40     6.3    1810    820.7   15.6  91   14.1   42   2.5
   5 42     6.2    1822    819.6   15.5  91   14.1   42   2.5
   5 44     6.2    1834    818.4   15.5  91   14.1   42   2.5
   5 46     6.2    1846    817.3   15.4  91   14.0   35   2.4
   5 48     6.2    1858    816.1   15.4  91   14.0   35   2.4
   5 50     6.2    1870    814.9   15.3  91   13.8   35   2.4
   5 52     6.2    1883    813.7   15.3  91   13.9   35   2.4
   5 54     6.2    1896    812.5   15.2  91   13.8   35   2.4
   5 56     6.2    1909    811.3   15.2  91   13.8   24   2.3
   5 58     6.2    1922    810.0   15.1  91   13.7   24   2.3
   6  0     6.2    1935    808.8   15.1  91   13.6   24   2.3
   6  2     6.0    1946    807.7   15.1  91   13.7   24   2.3
   6  4     6.0    1957    806.7   15.0  91   13.6   24   2.3
   6  6     6.0    1969    805.6   15.0  91   13.6   16   2.3
   6  8     6.0    1980    804.6   14.9  91   13.5   16   2.3
   6 10     6.0    1991    803.5   14.9  91   13.4   16   2.3
   6 12     5.9    2002    802.4   14.9  91   13.5   16   2.3
   6 14     5.9    2013    801.4   14.8  91   13.4   16   2.3
   6 16     5.9    2025    800.3   14.8  91   13.4   14   2.5
   6 18     5.9    2036    799.3   14.7  91   13.3   14   2.5
   6 20     5.9    2047    798.2   14.7  91   13.3   14   2.5
   6 22     5.6    2058    797.2   14.7  91   13.3   14   2.5
   6 24     5.6    2069    796.1   14.6  91   13.2   14   2.5
   6 26     5.6    2080    795.1   14.6  91   13.2   23   2.7
   6 28     5.6    2091    794.0   14.5  91   13.1   23   2.7
   6 30     5.6    2102    793.0   14.5  91   13.1   23   2.7
   6 32     5.6    2113    791.9   14.4  91   13.0   23   2.7
   6 34     5.6    2124    790.9   14.4  91   13.0   23   2.7
   6 36     5.6    2136    789.8   14.3  91   12.9   34   2.9
   6 38     5.6    2147    788.8   14.3  91   12.9   34   2.9
   6 40     5.6    2158    787.8   14.2  91   12.8   34   2.9
   6 42     5.6    2169    786.7   14.2  91   12.8   34   2.9
   6 44     5.6    2180    785.7   14.1  91   12.7   34   2.9
   6 46     5.6    2192    784.6   14.1  91   12.7   42   2.9
   6 48     5.6    2203    783.6   14.0  91   12.6   42   2.9
   6 50     5.6    2214    782.6   14.0  91   12.6   42   2.9
   6 52     5.6    2225    781.6   13.9  91   12.5   42   2.9
   6 54     5.6    2236    780.5   13.9  91   12.5   42   2.9
   6 56     5.6    2248    779.5   13.8  90   12.2   45   2.6
   6 58     5.6    2259    778.5   13.8  90   12.2   45   2.6
   7  0     5.6    2270    777.4   13.7  90   12.1   45   2.6
   7  2     5.7    2282    776.4   13.6  90   12.0   45   2.6
   7  4     5.7    2293    775.3   13.6  90   12.0   45   2.6
   7  6     5.7    2305    774.3   13.5  91   12.1   39   2.2
   7  8     5.7    2316    773.2   13.5  91   12.1   39   2.2
   7 10     5.7    2328    772.1   13.4  91   12.0   39   2.2
   7 12     5.6    2339    771.2   13.4  91   12.0   39   2.2
   7 14     5.6    2349    770.2   13.3  91   11.9   39   2.2
   7 16     5.6    2360    769.2   13.3  90   11.7   24   2.0
   7 18     5.6    2370    768.2   13.2  90   11.6   24   2.0
   7 20     5.6    2381    767.3   13.2  90   11.6   24   2.0
   7 22     5.4    2391    766.4   13.2  90   11.6   24   2.0
   7 24     5.4    2401    765.5   13.1  90   11.5   24   2.0
   7 26     5.4    2411    764.6   13.1  90   11.5    9   2.0
   7 28     5.4    2421    763.7   13.0  90   11.4    9   2.0
   7 30     5.4    2431    762.8   13.0  90   11.4    9   2.0
   7 32     5.0    2440    761.9   12.9  90   11.3    9   2.0
   7 34     5.0    2450    761.1   12.9  90   11.3    9   2.0
   7 36     5.0    2459    760.2   12.8  90   11.2  358   2.3
   7 38     5.0    2469    759.4   12.8  90   11.2  358   2.3
   7 40     5.0    2478    758.5   12.7  90   11.1  358   2.3
   7 42     4.8    2487    757.7   12.7  90   11.1  358   2.3
   7 44     4.8    2497    756.8   12.7  90   11.1  358   2.3
   7 46     4.8    2506    756.0   12.6  90   11.0  352   2.6
   7 48     4.8    2516    755.1   12.6  90   11.0  352   2.6
   7 50     4.8    2525    754.3   12.6  90   11.0  352   2.6
   7 52     4.7    2535    753.4   12.6  90   11.0  352   2.6
   7 54     4.7    2544    752.6   12.5  90   10.9  352   2.6
   7 56     4.7    2554    751.7   12.5  90   10.9  351   2.9
   7 58     4.7    2563    750.9   12.4  90   10.9  351   2.9
   8  0     4.7    2573    750.0   12.4  90   10.8  351   2.9
   8  2     4.5    2581    749.3   12.4  90   10.9  351   2.9
   8  4     4.5    2589    748.6   12.3  90   10.8  351   2.9
   8  6     4.5    2598    747.8   12.3  90   10.8  356   3.2
   8  8     4.5    2606    747.1   12.2  90   10.7  356   3.2
   8 10     4.5    2614    746.4   12.2  90   10.6  356   3.2
   8 12     4.3    2622    745.7   12.2  90   10.7  356   3.2
   8 14     4.3    2630    745.0   12.1  90   10.6  356   3.2
   8 16     4.3    2637    744.3   12.1  90   10.6    2   3.5
   8 18     4.3    2645    743.6   12.0  90   10.5    2   3.5
   8 20     4.3    2653    742.9   12.0  90   10.4    2   3.5
   8 22     3.9    2660    742.3   12.0  90   10.5    2   3.5
   8 24     3.9    2668    741.6   11.9  90   10.4    2   3.5
   8 26     3.9    2675    741.0   11.9  91   10.5    9   4.3
   8 28     3.9    2683    740.3   11.8  91   10.4    9   4.3
   8 30     3.9    2690    739.7   11.8  91   10.4    9   4.3
   8 32     3.8    2697    739.0   11.8  91   10.4    9   4.3
   8 34     3.8    2705    738.4   11.7  91   10.3    9   4.3
   8 36     3.8    2712    737.7   11.7  91   10.3    9   4.7
   8 38     3.8    2720    737.1   11.6  91   10.2    9   4.7
   8 40     3.8    2727    736.4   11.6  91   10.2    9   4.7
   8 42     3.9    2736    735.7   11.6  91   10.2    9   4.7
   8 44     3.9    2744    734.9   11.6  91   10.2    9   4.7
   8 46     3.9    2753    734.2   11.5  91   10.1    4   4.7
   8 48     3.9    2761    733.4   11.5  91   10.1    4   4.7
   8 50     3.9    2770    732.7   11.5  91   10.1    4   4.7
   8 52     4.2    2779    731.9   11.5  91   10.1    4   4.7
   8 54     4.2    2788    731.1   11.4  91   10.0    4   4.7
   8 56     4.2    2797    730.3   11.4  91   10.0  359   4.8
   8 58     4.2    2806    729.5   11.3  91    9.9  359   4.8
   9  0     4.2    2815    728.7   11.3  91    9.9  359   4.8
   9  2     4.4    2824    728.0   11.3  91    9.9  359   4.8
   9  4     4.4    2833    727.2   11.2  91    9.8  359   4.8
   9  6     4.4    2842    726.4   11.2  91    9.8  357   4.8
   9  8     4.4    2851    725.6   11.1  91    9.7  357   4.8
   9 10     4.4    2860    724.8   11.1  91    9.7  357   4.8
   9 12     4.7    2870    723.9   11.0  91    9.6  357   4.8
   9 14     4.7    2880    723.1   11.0  91    9.6  357   4.8
   9 16     4.7    2891    722.2   10.9  91    9.5    1   5.6
   9 18     4.7    2901    721.3   10.9  91    9.5    1   5.6
   9 20     4.7    2911    720.4   10.8  91    9.4    1   5.6
   9 22     5.2    2923    719.4   10.8  91    9.4    1   5.6
   9 24     5.2    2935    718.4   10.7  91    9.3    1   5.6
   9 26     5.2    2946    717.4   10.7  91    9.3    8   6.7
   9 28     5.2    2958    716.4   10.6  91    9.2    8   6.7
   9 30     5.2    2970    715.3   10.6  91    9.2    8   6.7
   9 32     5.8    2983    714.3   10.6  91    9.2    8   6.7
   9 34     5.8    2995    713.2   10.6  91    9.2    8   6.7
   9 36     5.8    3008    712.1   10.5  92    9.3   16   7.8
   9 38     5.8    3020    711.0   10.5  92    9.3   16   7.8
   9 40     5.8    3033    709.9   10.5  92    9.3   16   7.8
   9 42     6.1    3045    708.9   10.5  92    9.3   16   7.8
   9 44     6.1    3057    707.9   10.4  92    9.2   16   7.8
   9 46     6.1    3070    706.8   10.4  91    9.0   24   8.6
   9 48     6.1    3082    705.8   10.3  91    8.9   24   8.6
   9 50     6.1    3094    704.8   10.3  91    8.9   24   8.6
   9 52     6.2    3107    703.7   10.2  91    8.8   24   8.6
   9 54     6.2    3119    702.6   10.2  91    8.8   24   8.6
   9 56     6.2    3132    701.6   10.1  91    8.7   25   8.8
   9 58     6.2    3144    700.5   10.1  91    8.7   25   8.8
  10  0     6.2    3157    699.4   10.0  91    8.6   25   8.8
  10 10     6.4    3225    693.8    9.7  91    8.3   29   9.0
  10 20     6.6    3292    688.3    9.3  91    7.9   33   9.1
  10 30     6.7    3359    682.7    8.8  91    7.4   32   8.4
  10 40     6.6    3423    677.4    8.5  91    7.1   33   8.4
  10 50     6.4    3484    672.5    7.8  91    6.4   34   8.3
  11  0     6.1    3543    667.7    7.2  92    6.0   34   8.4
  11 10     5.5    3589    664.0    6.6  83    3.9   35   8.5
  11 20     5.0    3633    660.4    6.2  85    3.9   35   8.6
  11 30     4.5    3677    656.9    5.9  86    3.7   36   8.8
  11 40     4.4    3721    653.4    5.6  86    3.4   36   9.0
  11 50     4.3    3763    650.1    5.2  86    3.1   36   9.1
  12  0     4.3    3805    646.7    4.8  84    2.3   37   9.1
  12 10     4.3    3851    643.1    4.5  80    1.4   37   9.1
  12 20     4.5    3897    639.5    4.1  76    0.3   38   9.1
  12 30     4.5    3941    636.1    3.8  73   -0.6   41   8.8
  12 40     4.4    3984    632.7    3.4  69   -1.7   43   8.7
  12 50     4.4    4030    629.1    2.8  38  -10.1   47   8.6
  13  0     4.5    4077    625.5    2.0  48   -7.9   50   8.3
  13 10     4.6    4122    622.0    2.5  34  -11.8   53   8.3
  13 20     4.7    4170    618.3    2.3  39  -10.2   57   8.2
  13 30     4.6    4215    614.9    2.0  43   -9.3   60   7.3
  13 40     4.7    4262    611.3    1.8  45   -8.9   65   6.4
  13 50     4.7    4310    607.7    1.6  35  -12.2   69   6.4
  14  0     4.8    4359    604.0    1.6  25  -16.3   70   6.2
  14 10     4.9    4408    600.3    1.4  31  -13.9   70   5.4
  14 20     4.9    4457    596.7    1.3  35  -12.5   71   4.9
  14 30     4.9    4506    593.0    1.3  17  -21.1   71   4.5
  14 40     5.0    4557    589.3    0.9  18  -20.8   65   4.3
  14 50     5.2    4612    585.3    0.7  17  -21.6   61   4.1
  15  0     5.3    4665    581.4    0.4  29  -15.6   60   4.1
  15 10     5.1    4710    578.2    0.2  28  -16.2   63   4.1
  15 20     4.9    4759    574.6    0.1  27  -16.7   65   4.3
  15 30     4.8    4810    571.0    0.1  16  -22.8   68   4.6
  15 40     4.9    4858    567.5   -0.2  19  -21.1   78   4.8
  15 50     5.0    4909    563.9   -0.6  23  -19.2   85   4.9
  16  0     5.1    4962    560.2   -1.0  17  -23.0   91   4.7
  16 10     5.1    5012    556.7   -1.3  16  -24.0   94   4.5
  16 20     5.2    5065    553.0   -1.5  14  -25.6   97   4.4
  16 30     5.2    5119    549.3   -1.7  16  -24.3   99   4.5
  16 40     5.4    5174    545.5   -1.9  16  -24.4   99   4.7
  16 50     5.4    5228    541.8   -2.3  17  -24.1   95   4.8
  17  0     5.4    5282    538.1   -2.7  16  -25.1   91   4.6
  17 10     5.3    5332    534.7   -3.0  19  -23.4   83   4.0
  17 20     5.1    5382    531.3   -3.4  19  -23.8   85   3.5
  17 30     5.1    5435    527.8   -3.8  20  -23.5   85   3.5
  17 40     5.1    5486    524.4   -4.2  21  -23.3   85   3.5
  17 50     5.3    5540    520.8   -4.6  21  -23.7   88   3.4
  18  0     5.3    5594    517.3   -5.0  20  -24.5   98   3.6
  18 10     5.2    5642    514.1   -5.2  25  -22.2  109   3.8
  18 20     5.1    5692    510.9   -5.3  17  -26.6  115   4.1
  18 30     4.9    5740    507.7   -5.4  20  -24.9  116   4.8
  18 40     4.9    5788    504.7   -5.6  21  -24.5  117   5.7
  18 50     4.8    5835    501.6   -6.0  20  -25.4  117   6.5
  19  0     4.8    5883    498.5   -6.3  18  -26.8  116   6.7
  19 10     4.8    5933    495.4   -6.5  18  -27.0  120   6.9
  19 20     4.9    5982    492.2   -6.8  19  -26.6  119   7.2
  19 30     4.9    6030    489.2   -7.3  20  -26.5  118   7.0
  19 40     4.8    6077    486.3   -7.5  20  -26.7  114   6.6
  19 50     4.8    6127    483.2   -7.7  20  -26.8  112   6.1
  20  0     4.9    6176    480.1   -8.0  18  -28.2  106   5.6
  20 10     4.9    6223    477.2   -8.3  16  -29.7   95   5.3
  20 20     4.9    6273    474.2   -8.3  14  -31.2   83   5.2
  20 30     5.0    6326    471.0   -8.1  12  -32.6   70   5.2
  20 40     5.3    6383    467.5   -7.9   9  -35.4   64   5.4
  20 50     5.6    6441    464.0   -8.3  10  -34.6   61   5.5
  21  0     5.8    6500    460.5   -8.7  11  -34.0   58   5.4
  21 10     5.7    6553    457.4   -9.2  11  -34.4   55   5.5
  21 20     5.5    6606    454.3   -9.6  11  -34.7   51   5.7
  21 30     5.3    6658    451.2   -9.9  11  -34.9   49   5.9
  21 40     5.3    6711    448.1  -10.3  11  -35.3   51   6.2
  21 50     5.3    6765    444.9  -10.7  10  -36.5   54   6.3
  22  0     5.3    6818    441.9  -11.0   7  -40.3   60   6.2
  22 10     5.3    6870    438.9  -11.2  10  -36.9   62   5.9
  22 20     5.3    6923    435.9  -11.4  10  -37.1   63   5.6
  22 30     5.4    6979    432.7  -11.5  14  -33.8   63   5.0
  22 40     5.4    7033    429.7  -11.3  16  -32.2   61   4.1
  22 50     5.5    7088    426.6  -11.7  17  -31.9   59   3.6
  23  0     5.5    7144    423.5  -12.2  16  -33.0   56   3.3
  23 10     5.7    7203    420.2  -12.7  18  -32.2   56   3.0
  23 20     5.8    7261    417.0  -13.2  20  -31.5   54   3.3
  23 30     5.8    7318    413.9  -13.6  19  -32.4   55   3.8
  23 40     5.8    7376    410.8  -14.0  16  -34.5   58   4.4
  23 50     5.9    7437    407.5  -14.4  13  -36.9   62   4.2
  24  0     5.8    7492    404.5  -14.7  10  -39.7   72   4.3
  24 10     5.7    7548    401.6  -15.0  11  -39.0   84   4.1
  24 20     5.6    7605    398.5  -15.3  12  -38.4   96   3.8
  24 30     5.7    7664    395.4  -15.8  15  -36.6  100   3.6
  24 40     5.8    7723    392.4  -16.4  20  -34.2  106   3.7
  24 50     5.9    7783    389.2  -17.0  18  -35.8  111   4.4
  25  0     5.9    7842    386.2  -17.5  13  -39.5  114   4.9
  25 10     6.1    7906    382.9  -18.1   9  -43.4  114   5.2
  25 20     6.3    7971    379.5  -18.1   6  -47.2  110   5.0
  25 30     6.6    8041    376.0  -18.4  16  -38.2  107   5.0
  25 40     6.9    8112    372.5  -18.7  27  -33.1  110   5.0
  25 50     7.0    8182    368.9  -19.4  28  -33.4  114   5.2
  26  0     7.0    8251    365.5  -20.0  30  -33.2  117   5.7
  26 10     6.6    8311    362.6  -20.6  30  -33.7  120   6.0
  26 20     6.0    8363    360.0  -21.2  31  -33.9  122   6.1
  26 30     5.4    8412    357.7  -21.7  33  -33.7  124   6.0
  26 40     4.9    8457    355.5  -22.2  36  -33.3  127   6.0
  26 50     4.6    8502    353.3  -22.6  37  -33.4  131   6.1
  27  0     4.6    8550    351.0  -23.0  37  -33.7  135   6.3
  27 10     4.5    8593    349.0  -23.4  39  -33.6  139   6.5
  27 20     4.5    8637    346.8  -23.9  41  -33.5  142   6.7
  27 30     4.5    8686    344.6  -24.3  42  -33.6  143   6.8
  27 40     4.6    8732    342.4  -24.8  44  -33.6  143   6.8
  27 50     4.8    8781    340.1  -25.3  45  -33.8  140   6.6
  28  0     5.0    8835    337.6  -25.8  46  -34.1  134   6.1
  28 10     5.2    8888    335.1  -26.3  48  -34.1  127   5.3
  28 20     5.4    8942    332.6  -26.8  50  -34.2  126   4.9
  28 30     5.5    8999    330.0  -27.3  53  -34.0  124   4.8
  28 40     5.5    9053    327.5  -27.8  55  -34.1  121   5.0
  28 50     5.5    9107    325.0  -28.2  58  -34.0  115   5.9
  29  0     5.4    9160    322.7  -28.5  61  -33.7  111   6.7
  29 10     5.1    9205    320.6  -28.7  62  -33.7  110   6.7
  29 20     4.9    9254    318.4  -29.1  62  -34.1  112   6.4
  29 30     4.7    9301    316.3  -29.4  62  -34.4  118   6.2
  29 40     4.7    9347    314.3  -29.8  61  -35.0  127   5.2
  29 50     4.7    9395    312.2  -30.1  60  -35.4  128   4.3
